<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for MIT NSE Nuclear Information Hub</title>
	<atom:link href="http://mitnse.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitnse.com</link>
	<description>Information about the incident at the Fukushima Nuclear Plants in Japan hosted by http://web.mit.edu/nse/ :: Maintained by the students of the Department of Nuclear Science and Engineering at MIT</description>
	<lastBuildDate>Fri, 15 Apr 2011 04:52:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Comments by solandri</title>
		<link>http://mitnse.com/comments/comment-page-3/#comment-538</link>
		<dc:creator><![CDATA[solandri]]></dc:creator>
		<pubDate>Fri, 15 Apr 2011 04:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://mitnse.com/?page_id=80#comment-538</guid>
		<description><![CDATA[Unfortunately, radioactive forms of an element differ from their stable (non-radioactive) counterparts only in the number of neutrons inside their atoms.  This means that (aside from the radioactivity) the  only difference from their stable form is their mass.  Consequently, there is no way to chemically filter out just the radioactive forms of an element.  They react chemically just the same as their stable forms.  (This is the reason why it was so hard to make the first atomic bomb - they had to separate U-235 from U-238, which was and still is an enormously difficult and expensive task, exploiting the very slight difference in mass.  The centrifuges you may have heard about in Iran are needed for this step.)

The easiest thing you can do is filter out *all* of the contaminant element - both stable and radioactive isotopes.  e.g. Reverse osmosis filtering is very effective at removing almost all contaminants from water.  Most bottled water is RO filtered (spring water and mineral water are not).  Another method would be to simply allow the water to evaporate, leaving behind the contaminants (note however that iodine can exist as a gas at standard temperature and pressure).

Due to the nature of the Fukushima accident, most of the radioactive contamination is coming from iodine and cesium.  Iodine has a relatively short half life (8 days), so within a few months it should decay to negligible levels.  Cesium is more problematic (30 year half life), but the amounts being produced by the accident will be negligible compared to natural background radiation once sufficiently dispersed in the ocean.  The bigger concern is if it gets into groundwater aquifers (where it cannot disperse - unlikely since the plant is right next to the ocean), or if fish near the plant ingest large quantities of it before it can disperse.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, radioactive forms of an element differ from their stable (non-radioactive) counterparts only in the number of neutrons inside their atoms.  This means that (aside from the radioactivity) the  only difference from their stable form is their mass.  Consequently, there is no way to chemically filter out just the radioactive forms of an element.  They react chemically just the same as their stable forms.  (This is the reason why it was so hard to make the first atomic bomb &#8211; they had to separate U-235 from U-238, which was and still is an enormously difficult and expensive task, exploiting the very slight difference in mass.  The centrifuges you may have heard about in Iran are needed for this step.)</p>
<p>The easiest thing you can do is filter out *all* of the contaminant element &#8211; both stable and radioactive isotopes.  e.g. Reverse osmosis filtering is very effective at removing almost all contaminants from water.  Most bottled water is RO filtered (spring water and mineral water are not).  Another method would be to simply allow the water to evaporate, leaving behind the contaminants (note however that iodine can exist as a gas at standard temperature and pressure).</p>
<p>Due to the nature of the Fukushima accident, most of the radioactive contamination is coming from iodine and cesium.  Iodine has a relatively short half life (8 days), so within a few months it should decay to negligible levels.  Cesium is more problematic (30 year half life), but the amounts being produced by the accident will be negligible compared to natural background radiation once sufficiently dispersed in the ocean.  The bigger concern is if it gets into groundwater aquifers (where it cannot disperse &#8211; unlikely since the plant is right next to the ocean), or if fish near the plant ingest large quantities of it before it can disperse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments by 2010ebina</title>
		<link>http://mitnse.com/comments/comment-page-3/#comment-537</link>
		<dc:creator><![CDATA[2010ebina]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 09:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://mitnse.com/?page_id=80#comment-537</guid>
		<description><![CDATA[We are a military family attached to a base located south of Tokyo.  Last month we were evacuated back to the US in light of the events at TEPCOs Fukushima Daiichi plant.  We are not authorized to return until they determine it is safe.  (BTW, they have not told us what the criteria is for &quot;safe&quot;).  I have read that the amount of radiation released is 10% of what was released at Chernobyl, BUT there is a potential for Fukushima Daiichi&#039;s reactors to release the same amount over time.  As a parent of two children under the age of 5, what risks (if any) are we facing once we return?  Thank you for the opportunity to post a question.]]></description>
		<content:encoded><![CDATA[<p>We are a military family attached to a base located south of Tokyo.  Last month we were evacuated back to the US in light of the events at TEPCOs Fukushima Daiichi plant.  We are not authorized to return until they determine it is safe.  (BTW, they have not told us what the criteria is for &#8220;safe&#8221;).  I have read that the amount of radiation released is 10% of what was released at Chernobyl, BUT there is a potential for Fukushima Daiichi&#8217;s reactors to release the same amount over time.  As a parent of two children under the age of 5, what risks (if any) are we facing once we return?  Thank you for the opportunity to post a question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments by Johann Petrak</title>
		<link>http://mitnse.com/comments/comment-page-3/#comment-536</link>
		<dc:creator><![CDATA[Johann Petrak]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 19:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://mitnse.com/?page_id=80#comment-536</guid>
		<description><![CDATA[Although this is not directly related to Fukushima, could you please comment on something that has now been told in several TV documentaries and on the internet about Tchernobyl: that there was the possibility of a second, nuclear explosion that could have had the power of several megatons. This can be found on lots of web pages, one of them this guardian article: &lt;a href=&quot;http://www.guardian.co.uk/environment/2005/apr/25/energy.ukraine&quot; rel=&quot;nofollow&quot;&gt;http://www.guardian.co.uk/environment/2005/apr/25/energy.ukraine&lt;/a&gt;. Scroll down to &quot;Sergei Vasilyevich Sobolev&quot;. I cannot personally see how this would have been possible at all, but maybe you can give some expert insight  into this?]]></description>
		<content:encoded><![CDATA[<p>Although this is not directly related to Fukushima, could you please comment on something that has now been told in several TV documentaries and on the internet about Tchernobyl: that there was the possibility of a second, nuclear explosion that could have had the power of several megatons. This can be found on lots of web pages, one of them this guardian article: <a href="http://www.guardian.co.uk/environment/2005/apr/25/energy.ukraine" rel="nofollow">http://www.guardian.co.uk/environment/2005/apr/25/energy.ukraine</a>. Scroll down to &#8220;Sergei Vasilyevich Sobolev&#8221;. I cannot personally see how this would have been possible at all, but maybe you can give some expert insight  into this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments by ryandm1776</title>
		<link>http://mitnse.com/comments/comment-page-3/#comment-535</link>
		<dc:creator><![CDATA[ryandm1776]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 17:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://mitnse.com/?page_id=80#comment-535</guid>
		<description><![CDATA[The recent data on the Daiichi plant being set at &quot;7&quot;, seems to be strange. I find that there are many websites that are talking about the 1/1oth value of radiation leaked out. I&#039;ve been looking at the various measures of milliseverts vs microseverts, terabecquerels. It actually get confusing. My guess is that there is no threat to people (unless there continues to be more earthquakes, but that is not radiation). Why compare this to Chernobly since standing next to the reactor after it exploded would be an exposure of 50 Sv, and there is nothing even close to this going on at the Daiichi plants?]]></description>
		<content:encoded><![CDATA[<p>The recent data on the Daiichi plant being set at &#8220;7&#8243;, seems to be strange. I find that there are many websites that are talking about the 1/1oth value of radiation leaked out. I&#8217;ve been looking at the various measures of milliseverts vs microseverts, terabecquerels. It actually get confusing. My guess is that there is no threat to people (unless there continues to be more earthquakes, but that is not radiation). Why compare this to Chernobly since standing next to the reactor after it exploded would be an exposure of 50 Sv, and there is nothing even close to this going on at the Daiichi plants?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments by denmandog</title>
		<link>http://mitnse.com/comments/comment-page-3/#comment-533</link>
		<dc:creator><![CDATA[denmandog]]></dc:creator>
		<pubDate>Thu, 07 Apr 2011 21:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://mitnse.com/?page_id=80#comment-533</guid>
		<description><![CDATA[Is there any technology for cleaning up radioactive water?
Thanks for the informative site.]]></description>
		<content:encoded><![CDATA[<p>Is there any technology for cleaning up radioactive water?<br />
Thanks for the informative site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments by singhsk222000</title>
		<link>http://mitnse.com/comments/comment-page-3/#comment-532</link>
		<dc:creator><![CDATA[singhsk222000]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 09:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://mitnse.com/?page_id=80#comment-532</guid>
		<description><![CDATA[Dear sir,
              The incident at Fukushima is a &#039;Beyond design bassis accident&#039; that is called &#039;Severe accident&#039; also. Much before this incident USNRC had issued &#039;Severe accident management guidelines&#039;. What these guidelines are? Can you please post copy of these guidelines or mail a copy to me? I will be very greatful to you.
Thanking you,
                                                                                                                    Singh SK]]></description>
		<content:encoded><![CDATA[<p>Dear sir,<br />
              The incident at Fukushima is a &#8216;Beyond design bassis accident&#8217; that is called &#8216;Severe accident&#8217; also. Much before this incident USNRC had issued &#8216;Severe accident management guidelines&#8217;. What these guidelines are? Can you please post copy of these guidelines or mail a copy to me? I will be very greatful to you.<br />
Thanking you,<br />
                                                                                                                    Singh SK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments by awsilberma</title>
		<link>http://mitnse.com/comments/comment-page-3/#comment-531</link>
		<dc:creator><![CDATA[awsilberma]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 01:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://mitnse.com/?page_id=80#comment-531</guid>
		<description><![CDATA[Question regarding KI tablets, now being offered by foreign embassies to their citizens in Tokyo. Under what conditions would taking KI be advised, and for whom? And for exactly what purpose?  (i.e., what would taking KI prevent or cure?)]]></description>
		<content:encoded><![CDATA[<p>Question regarding KI tablets, now being offered by foreign embassies to their citizens in Tokyo. Under what conditions would taking KI be advised, and for whom? And for exactly what purpose?  (i.e., what would taking KI prevent or cure?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments by solandri</title>
		<link>http://mitnse.com/comments/comment-page-2/#comment-530</link>
		<dc:creator><![CDATA[solandri]]></dc:creator>
		<pubDate>Mon, 04 Apr 2011 22:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://mitnse.com/?page_id=80#comment-530</guid>
		<description><![CDATA[Iodine-131 can&#039;t really &quot;build up&quot;.  Your body can&#039;t tell the difference between regular iodine and iodine-131, so it has no preference for either.  Iodine is fairly common, an essential nutrient, and your body is constant processing and excreting it.   So at best (or worst), all that will happen is an equilibrium - the ratio of iodine-131 to regular iodine in your body will match the ratio of the two in the environment.

This is not a situation like with arsenic or mercury.  Those elements are relatively rare, can be picked up by your body if you&#039;re exposed to higher quantities, and serve no biological function so your body can&#039;t do much with them nor dispose of them easily.  Consequently, exposure to them leads to them &quot;building up&quot; in your body.  (And if you&#039;ll excuse me for getting a bit political - I would worry far more about the mercury released continuously by our coal plants via their normal operations than this release of iodine-131 in a one-time accident.)]]></description>
		<content:encoded><![CDATA[<p>Iodine-131 can&#8217;t really &#8220;build up&#8221;.  Your body can&#8217;t tell the difference between regular iodine and iodine-131, so it has no preference for either.  Iodine is fairly common, an essential nutrient, and your body is constant processing and excreting it.   So at best (or worst), all that will happen is an equilibrium &#8211; the ratio of iodine-131 to regular iodine in your body will match the ratio of the two in the environment.</p>
<p>This is not a situation like with arsenic or mercury.  Those elements are relatively rare, can be picked up by your body if you&#8217;re exposed to higher quantities, and serve no biological function so your body can&#8217;t do much with them nor dispose of them easily.  Consequently, exposure to them leads to them &#8220;building up&#8221; in your body.  (And if you&#8217;ll excuse me for getting a bit political &#8211; I would worry far more about the mercury released continuously by our coal plants via their normal operations than this release of iodine-131 in a one-time accident.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments by mitnse</title>
		<link>http://mitnse.com/comments/comment-page-3/#comment-529</link>
		<dc:creator><![CDATA[mitnse]]></dc:creator>
		<pubDate>Mon, 04 Apr 2011 14:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://mitnse.com/?page_id=80#comment-529</guid>
		<description><![CDATA[Thanks for your question, and for your patience while we looked for good info on the topic. 

At maximum, only about 30% of the I-131 which you ingest by drinking milk will make it into your breast milk: http://rpd.oxfordjournals.org/content/105/1-4/251.short . 

Since the levels at which we&#039;re observing I-131 in cow&#039;s milk are currently thousands times below the point at which the FDA would recommend that people stop drinking milk, you should be fine to keep on breast feeding.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your question, and for your patience while we looked for good info on the topic. </p>
<p>At maximum, only about 30% of the I-131 which you ingest by drinking milk will make it into your breast milk: <a href="http://rpd.oxfordjournals.org/content/105/1-4/251.short" rel="nofollow">http://rpd.oxfordjournals.org/content/105/1-4/251.short</a> . </p>
<p>Since the levels at which we&#8217;re observing I-131 in cow&#8217;s milk are currently thousands times below the point at which the FDA would recommend that people stop drinking milk, you should be fine to keep on breast feeding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments by mitnse</title>
		<link>http://mitnse.com/comments/comment-page-2/#comment-528</link>
		<dc:creator><![CDATA[mitnse]]></dc:creator>
		<pubDate>Mon, 04 Apr 2011 13:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://mitnse.com/?page_id=80#comment-528</guid>
		<description><![CDATA[Thanks for your question. The DIL limits take into account not only consuming milk a single time, but continuous consumption, at a high rate, for a long period of time, by the most vulnerable members of the population (usually children). We aim to make a post in the next few days on how these limits are set, and what they mean to consumers.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your question. The DIL limits take into account not only consuming milk a single time, but continuous consumption, at a high rate, for a long period of time, by the most vulnerable members of the population (usually children). We aim to make a post in the next few days on how these limits are set, and what they mean to consumers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>